| Don't Know Which HDTV To Buy? Try Our HDTV Selector Tool |
Sharp LC32RD2E Specification
Display
| Screen size (inches) | 32 |
| HD technology: | HD Ready |
| IDTV Freeview DVB tuner: | Yes |
| Wall mountable: | Yes |
| Teletext built in: | Yes |
| Aspect ratio: | 16:9 |
| Screen resolution (pixels): | 1366x768 |
| Response time (ms): | 450cd/m2 |
| Brightness (cd/m2): | 1 (3.5mm stereo minijack; side) |
| Contrast ratio: | 1800:1 (Dynamic contrast 10,000:1) |
Features & Connections
| Diagonal visible screen size (cm): | 80 |
| TruD: | Yes |
| Picture and Text: | Yes |
| Audio technology: | Nicam A2 Stereo |
| Audio output (watts): | 10W x 2 |
| Speaker system: | Integrated |
| Integral tuner / av box: | Integrated PAL/SECAM |
| Input port 1: | Scart x2 |
| Input port 2: | HDMI x2 |
| Input port 3: | RS232 |
| Input port 4: | S-Video / Composite |
| Output port 1: | AV out |
| Panel life (hours): | 60,000 |
| Power source: | 220-240V / 50Hz |
| Viewing angle (degrees): | 176 |
| DVB: | Yes |
| Freeview: | Yes |
| Other features: | 8 Days EPG, Fast Text, 100Hz Double Frame Drive |
| Accessories included: | Table top stand, cables, remote, manual |
Dimensions
| Outside dimensions - width (in mm): | 795 |
| Outside dimensions - height (in mm): | 531 |
| Outside dimensions - depth (in mm): | 123 |
| Outside dimensions - depth incl stand (in mm): | 795 |
| Outside dimensions - width incl stand (in mm): | 588 |
| Outside dimensions - height incl stand (in mm): | 255 |
| Weight of panel and speakers (kg): | 18 |
Source: Sharp UK website
| Back To: LC32RD2E Review |

